Läs på svenska
  
  Loading Data  

The folowing loading data is for Black-Powder Only and is based on information provided by Goex and other sources. It is important to remember that this data was collected using reproduction firearms - original firearms should be inspected carefully and professionally before making use of them. In general, smaller loads are recommended for antique firearms until the owner knows them well enough to judge.

Round Ball/Rifle | Conical/Rifle | Round Ball/Pistol | Shotgun

Caliber Projectile Weight (grains) Black Powder Granulation Black Powder Charge (grains) Approximate Velocity (fps)
Round Ball - Rifle & Musket    
36 70 FFF 30 1460
  70 FFF 40 1770
  70 FFF 45 1870
  70 FFF 50 1970
40 96 FFF 35 1320
  96 FFF 40 1490
  96 FFF 45 1650
  96 FFF 50 1800
  96 FFF 60 1920
  96 FFF 65 1960
44 128 FFF 58 1660
45 137 FFF 60 1690
  137 FFF 70 1760
  137 FFF 80 1860
  137 FFF 90 1940
50 188 FFF 50 1140
  188 FF 60 1390
  188 FF 70 1550
  188 FF 80 1730
  188 FF 90 1870
  188 FF 100 1990
52 211 FF 60 1220
54 236 FF 55 1180
  236 FF 60 1200
  236 FF 70 1400
  236 FF 80 1570
  236 FF 90 1670
  236 FF 100 1800
  236 FF 110 1850
  236 FF 120 1910
58 293 FF 50 880
  293 FF 60 970
  293 FF 70 1050
69 493 FF 70 1220
  493 FF 75 1240
  493 FF 80 1260
70 514 F 70 1210
Caliber Projectile Weight (grains) Black Powder Granulation Black Powder Charge (grains) Approximate Velocity (fps)
Conical Bullet - Rifle & Musket    
36 128 FFF 40 1690
  128 FFF 50 1780
44 190 FFF 65 1170
45 220 FF 60 1340
  220 FF 70 1430
  220 FF 80 1500
50 370 FF 80 1200
  370 FF 90 1290
  370 FF 100 1400
54 400 FF 100 1290
  400 FF 110 1360
  400 FF 120 1450
58 315 FF 50 690
  315 FF 60 820
  315 FF 70 960
  400 FF 50 680
  400 FF 60 750
  400 FF 70 830
  505 FF 50 610
  505 FF 60 690
  505 FF 70 770
  530 FF 50 600
  530 FF 60 670
  530 FF 70 740
  570 FF 50 590
  570 FF 60 660
  570 FF 70 720
Caliber Projectile Weight (grains) Black Powder Granulation Black Powder Charge (grains) Approximate Velocity (fps)
Round Ball - Pistol & Revolver    
31 45 FFF 8 500
  45 FFF 15 590
36 70 FFF 15 640
  70 FFF 20 685
  70 FFF 25 710
40 96 FFF 25 850
41 103 FFF 10 520
44 128 FFF 25 730
  128 FFF 30 760
  128 FFF 40 840
54 236 FFF 35 640
58 293 FF 40 680
Caliber Projectile Weight (grains) Black Powder Granulation Black Powder Charge (grains) Approximate Velocity (fps)
Muzzle-Loading Shotguns    
10 gauge 1-1/4 oz FF 102 1060
  1-1/2 oz FF 109 1030
    FF 124 1070
12 gauge 1-1/8 oz FF 76 1060
  1-1/4 oz FF 82 1030
    FF 89 1050
14 gauge 1 oz FF 69 1030
    FF 76 1060
  1-1/8 oz FF 86 1050
16 gauge 1 oz FF 61 980
    FF 69 1010
    FF 76 1030
20 gauge 3/4 oz FF 55 990
  7/8 oz FF 61 990
    FF 69 1010
28 gauge 5/8 oz FF 48 1020
    FF 55 1090
  3/4 oz FF 55 1070
32 gauge 1/2 oz FF 41 1070
  9/16 oz FF 41 1050
  5/8 oz FF 48 1050
410 bore 1/2 oz FF 34 1080
    FF 41 1120
  5/8 oz FF 41 1090
Navigation
Menu
 
 
Buy it Now!